These travel grants are awarded to outstanding abstracts submitted by in-training clinical fellows who have been accepted to present their research during the annual meeting. Preference is given to clinical endocrine fellows whose area of research was in diabetes.
We thank Lilly USA, LLC for their support.
Recipient | Institution |
---|---|
Elizabeth Rosenfeld | The Children's Hospital of Philadelphia |
Estelle Everett | Johns Hopkins University |
Felona Gunawan | Yale School of Medicine /Yale New Haven Hospital |
Hilal Sekizkardes | National Institute of Child Health and Human Development (NICHD) |
Jawad Babar | Marshall University |
Kyle McNerney | Washington University in Saint Louis School of Medicine |
Marissa Kilberg | Children's Hospital of Philadelphia |
Mark O'Connor | Massachusetts General Hospital |
Monica Bianco | Ann & Robert H Lurie Children's Hospital of Chicago/Northwestern University |
Shilpa Mehta | New York University School of Medicine |
Recipient | Institution |
---|---|
2019 Carmen Bustamante Escobar | Jackson Health System/UHealth System |
Donald Caraccio | UNC Hospital |
Hyunju Lee | City of Hope & Harbor UCLA |
Jennifer Ikle | Washington University |
Julie Islam | Scripps Clin & Res Foundation |
Kathryn Fantasia | Boston University Medical Center |
Maria Marcedes Chang Villacreses | City of Hope National Medical Center |
Mary McCauley | University of Chicago |
Sahil Parikh | Rutgers Robert Wood Johnson Medical School |
Vivek Alaigh | Brown University |
Recipient | Institution |
---|---|
Karina Szczepanczyk | University of Connecticut |
Anupam Kotwal | Mayo Clinic |
Eng Keong Tan | City of Hope |
Eric Shiffrin | Thomas Jefferson University Hospital |
Jason Ling | Northwell Health |
Laura Dickens | University of Chicago |
Mini Sara Cherian | Southern Illinois University |
Mizuho Mimoro | University of Chicago |
Mohammed Al-Sofiani | Johns Hopkins University |
Sreedevi Veluvarti Venkata | University of Mississippi Medical Center |
Recipient | Institution |
---|---|
Arianna Perez Lopez | University of Texas Medical Branch |
Janet Lee | University of California, San Francisco |
Jose Kuzhively | Rush University Medical Center |
Lavanya Viswanathan | Temple University |
Lubna Bashir Munshi | Mount Sinai Beth Israel |
Maali Milhem | Marshall University |
Madhavi Averneni | ECU ENDOCRINOLOGY |
Raquel Villavicencio | Richard L Roudebush Veterans Administration Medical Center |
Tess Jacob | Westchester Medical Center |
Recipient | Institution |
---|---|
Melinda Chen | Indiana University School of Medicine |
Christina Tatsi | National Institutes of Health, NICHD |
Christopher Martin | University of Minnesota Medical Center |
Danae Delivanis | Mayo Clinic |
Erjola Balliu | Stony Brook Hospital |
Katie OSullivan | University of Chicago |
Maximiliano Hyon | City of Hope National Medical Center |
Michael Morkos | Rush University Medical Center |
Miriam Udler | Massachusetts General Hospital |
Reilly Coch | Duke University Medical Center |
Recipient | Institution |
---|---|
Akshata Desai | University at Buffalo |
Anne Bantle | University of Minnesota |
Anu Sharma | Mayo Clinic |
Camille Powe | Massachusetts General Hospital |
Carolina Solis Herrera | |
Jessica Furst | Columbia University Medical Center |
Laya Ekhlaspour | Massachusetts General Hospital |
Supriiya Kulkarni | University of Nebraska Medical Center |
Join our endocrine community and become a member! Only members receive access to a variety of member benefits that will enhance your career. If your membership has lapsed, rejoin today so that you can continue to receive your membership benefits.