Endocrine scientists and clinicians play a key role in achieving optimal public health and we are proud to recognized the meritorious achievements of endocrinologists worldwide.
Below are past awards that we have given, for current awards please visit our Awards page.
These travel grants were awarded in 2017 to outstanding abstracts submitted by in-training clinical fellows who had been accepted to present their research during our annual meeting. Preference was give to clinical endocrine fellows whose area of research was in metabolic bone.
Recipient | Institution |
---|---|
Alyssa Halper | University of Minnesota |
Cemre Robinson | Section on Skeletal Disorders and Mineral Homeostasis |
Janet Chiang | University of California, San Francisco |
Manish Raisingani | New York University School of Medicine |
Negin Misaghian Xanthos | UNC-CH |
Rajesh Jain | University of Chicago |
Sean Iwamoto | University of Colorado School of Medicine, Anschutz Medical Campus |
Sheliza Lalani | George Washington University |
Smita Jha | National Institutes of Health |
Sri Harsha Tella | National Institutes of Health (NIH/NICHD) |
Recipient | Institution |
---|---|
Christy Foster | UTHSC/LeBonheur Children's Hospital |
Dania Assad | Wayne State University |
Hadoun Jabri | SIU School of Medicine |
Heather Greenberg | NYU Langone Medical Center |
Joyce George | Cleveland Clinic Foundation |
Kidmealem Zekarias | Univeristy of Minnesota |
Rachel Coleman-Pierron | Vanderbilt University Medical Center |
Richa Patel | University of Cincinnati |
Rowella Licup Sirbiladze | Medical College of Wisconsin |
Se Young Suh | Allegheny General Hospital |
The Endocrine Society provided travel grants to attend ENDO, the Society's Annual Meeting and Expo. The Clinical Fellows Abstract Award in Cardiovascular Endocrinology travel grants were awarded to outstanding abstracts submitted by in-training clinical endocrine fellows (1st - 3rd year of fellowship) whose area of research was related to cardiovascular endocrinology. We thank Amgen for their support.
Recipient | Institution |
---|---|
Olivia Papacostea, MD | UT Southwestern Medical Center |
Paul Jerome Custodio, MD | Allegheny General Hospital |
Swarna Rai | University of Iowa Hospital and Clinics |
Joshua Tarkoff, MD | University of California - San Francisco |
Lisa Underland | Albert Einstein College of Medicine and Children's Hospital at Montefiore |
Lynn Ang, MD | University of Michigan |
Ma. Conchitina Fojas | The Ohio State University Wexner Medical Center |
Sarah Zaheer, MD | Brigham and Women's Hospital, Harvard Medical School |
Recipient | Institution |
---|---|
Audrey Arzamendi | UC Davis Medical Center |
Benjamin Dennis | Georgia Regents University |
Cheryl Givens | University of Louisville |
Christopher Hudak | University of TX Southwestern Medical Center |
Diala El-Maouche | National Institutes of Health |
Dorothy Fink | College of Physicians & Surgeons, Columbia University |
Gaja Andzel | Banner Good Samaritan |
Ila Khanna | ECU Brody School of Medicine |
Loida Gonzalez-Rodriguez | University of Puerto Rico School of Medicine |
Mahima Gulati | Utah Diabetes Center |
Marianna Antonopoulou | SUNY Downstate Medical Center |
Nagashree Gundu Rao | University of Virginia |
These travel grants were awarded to outstanding abstracts submitted by in-training clinical fellows who had been accepted to present their research during our annual meeting. Preference was give to clinical endocrine fellows whose area of research was in growth hormone. We thank Novo Nordisk, Inc. for their support.
Recipient | Institution |
---|---|
2017 Catalina Cabrera Salcedo | Cincinnati Children's Hospital Medical Center |
Elena Varlamov | Oregon Health & Science University |
Nandini Bhat | Stony Brook Children's Hospital |
Recipient | Institution |
---|---|
Fady Hannah Shmouni | The Eunice Kennedy Shriver National Institute of Child Health and Human Development, National Institutes of Health |
Kristina Derrick | |
Lindsey Waldman | Mount Sinai Pediatric Endocrine |
Patria Alba Aponte | Children's Mercy Hospital |
Rajeev Thirunagari | Women and Children's Hospital of Buffalo |
Sakine Sever | Baylor College of Medicine |
Sina Jasim | Mayo Clinic |
The Endocrine Society provided travel grants to attend ENDO, the Society's Annual Meeting and Expo.
In 2015 the Clinical Fellows Abstract Award in Hypoparathyroidism travel grants were provided to endocrine fellows (1st–3rd year of fellowship) whose area of research is hypoparathyroidism. We thank NPS Pharmaceuticals, Inc. for their support.
Recipient | Institution |
---|---|
Christine Ferrara | The Children's Hospital of Philadelphia |
Saraswathi Saiprasad | Nebraska Western Iowa Healthcare System / Creighton University Medical Center |
Yasaman Mohtasebi | University of Maryland Med Ctr |
These travel grants were awarded to outstanding abstracts submitted by in-training clinical endocrine fellows who had been accepted to present their research during our annual meeting. Preference was given to clinical endocrine fellows whose area of interest is Women's Health (including reproductive health, menopause and osteoporosis, and endometriosis). We thank Pfizer, Inc. for their support.
Recipient | Institution |
---|---|
Banafsheh Kashani | Rutgers - New Jersey Medical School |
Caroline Chiu | UT Houston |
Manisha Garg | SUNY at Buffalo |
Michael Homer | University of California, San Diego |
Naykky Singh Ospina | Mayo Clinic |
Nina Le | Hospital of the University of Pennsylvania |
Shrinkhala Srivastava | Connecticut Children's Medical Center |
Spyridoula Maraka |
Recipient | Institution |
---|---|
Andrea Estrada | NIDCR/NICHD, NIH |
Gianluca Toraldo | Boston University School of Medicine |
Recipient | Institution |
---|---|
Asma Javed | Mayo Clinic |
Cindy Pau | Massachusetts General Hospital |
David Kulak | Rutgers-New Jersey Medical School |
Licy Yanes-Cardozo | University of Mississippi Medical Center |
Lori Homa | University of Michigan |
Margaret Garin | Perelman School of Medicine at the University of Pennsylvania |
Molly Moravek | Northwestern University |
Recipient | Institution |
---|---|
Amy Anderson | University of Virginia |
Animesh Sharma | Mayo Clinic |
Asma Javed | Mayo Clinic |
Claire Park | Harbor-UCLA Medical Center |
Jacklyn Karban | Feinberg School of Medicine, Northwestern University |
Prathima Jasti | Vanderbilt University |
Priyathama Vellanki | Northwestern University |
Ruchi Bhabhra | Division of Endocrinology, University of Virginia |
Swapna Dharashivkar | University of Louisville |
Vivian Chin | Columbia University Medical Center |
This fellowship award provided $35,000 in support of endocrine research in the area of women's health with a preference in menopause research. The recipients received a stipend, one-year complimentary membership, and one-year complimentary access to our online journals. We thank Pfizer, Inc. for their support.
Year | Recipient | Institution |
---|---|---|
2015 | Eleanor Hutchens | University of Virginia Health System |
2015 | Jacquelyn Hatch-Stein | The Children's Hospital of Philadelphia |
2013 | Grace Huang | Boston University Medical Center |
2013 | Melanie Cree-Green | University of Colorado & Children's Hospital Colorado |
2013 | Sharon Chou | University of Chicago Medical Center |
2012 | Suzan Saber, M.D. | University of Rochester Medical Center, Rochester, NY |
This award was given to outstanding abstracts submitted by in-training clinical endocrine fellows who had been accepted to present their research during the annual meeting. The six recipients selected participated in an oral presentation at ENDO, and the mentor of the winning presentation received a Mentor Award. We thank Pfizer, Inc. for their support.
Recipient | Institution |
---|---|
Asima K Ahmad | University of California-San Francisco |
Erica Mahany | University of Michigan |
Eun Kyung Koh | University of Washington |
Joseph Findley | University of Vermont |
Luba Rakhlin | NYP |
Maria Renela Gambito | Medstar Union Memorial Hospital |
Recipient | Institution |
---|---|
Amy Dhesi | New Jersey Medical School |
Caroline Davidge-Pitts | Mayo Clinic |
Joseph Davis | Montefiore Medical Center |
Kara Connelly | OHSU |
Laura Torchen | Feinberg School of Medicine, Northwestern University |
Nora Alghothani | The Ohio State University |
These 2014 competitive awards were specifically designated for alumni of the Frontiers in Reproduction (FIR) Program. The top-scored abstracts received a monetary award to help cover travel costs to attend our annual conference. We thank the Burroughs Welcome Fund for their support.
Recipient | Institution |
---|---|
Ashwini Chand | Monash University |
Dalhia Abramovich | Instituto de Biología y Medicina Experimental |
Esther Calderon Gierszal | University of Illinois at Chicago |
This award assisted future endocrinologists in conducting endocrine research focusing on bone disorders and diabetes mellitus. The recipients received a stipend, one-year complimentary membership, and one-year complimentary access to our online journals. The recipients were also honored at the awards dinner at our annual meeting. We thank Lilly USA, LLC for their support.
Year | Recipient | Institution |
---|---|---|
2016 | Kevin Bauerle | Washington University in St Louis School of Medicine |
2015 | Christina Astley | Boston Children's Hospital |
2014 | Risa Small Wolf | Johns Hopkins Hospital |
2013 | Diala El-Maouche | National Institutes of Health |
2013 | Jeffrey Roizen | Children's Hospital of Philadelphia |
This award rewarded early career endocrinologists who were currently in a postgraduate fellowship and conducted research on growth hormone disorders. We thank Genentech for their support.
Recipient | Institution |
---|---|
Julian Lui | National Institute of Child Health and Human Development |
Melissa Rodriguez-Tallant | UT Health Science Center |
Sani Roy | The Children's Hospital of Philadelphia |
Zhongbo Liu | NYU College of Dentistry |
Recipient | Institution |
---|---|
Jose Cordoba-Chacon | University of Illinois at Chicago |
Laura Dichtel | Massachusetts General Hospital |
Established in 2010 by President Robert Vigersky, the goal of this award was to provide support to US-based clinicians in private practice who do not receive financial support or reimbursement to attend our annual meeting or Clinical Endocrinology Update.
Year | Recipient | Institution |
---|---|---|
2019 | Ari Geliebter | Comprehensive Endocrinology PC |
2019 | Kanakasabai Narasimhan | Novant Health South Charlotte Endocrinology |
2018 | Dr. Satya Potluri | WellSpan York Hospital |
2018 | Dr. Shilpi Singh | Monroe Rheumatology and Endocrinology |
2017 | Dr. Katy J. Brown | Providence Health & Services |
2017 | Dr. Manish R. Upadhyay | Sutter Health |
2016 | Dr. Jyotsna Keni | Fountain Valley Regional Hospital |
2015 | Troy Dillard | Northwest Endocrinology |
2014 | Dr. Nadia Khoury | Downriver Endocrinology |
2013 | Dr. Jennifer Chang | Huntington Medical Foundation |
2012 | Dr. Michael H. Shanik | Endocrine Associates of Long Island |
2011 | Dr. Edward D. Javor | Kaiser Permanente |
2010 | Dr. Michael K. Laidlaw |
These awards were presented in 2013 to high school students for their outstanding endocrine-related science projects presented at the annual Intel International Science and Engineering Fair (ISEF)—the world's largest pre-college science exposition.
Recipient | Institution |
---|---|
Rohan Anand Savoor | Monte Vista High School, Danville, California |
Hannah Claire Pagels | Grove High School, Grove, Oklahoma |
Trevor James Krolak | Paul Laurence Dunbar High School, Lexington, Kentucky |
Anna Elizabeth Sappington | South River High School, Edgewater, Maryland |
Alexis Joy Harroun | Bellarmine Prepatory School, Tacoma, Washington |
Jaclyn Nicole Ketchum | Carter County High School, Ekalaka, Montana |
Priyadarshani Sarkar | Henrico High School, Henrico, Virginia |
The International Endocrine Scholars Program (IESP) connected the world’s brightest young endocrinologists with unparalleled research positions at top institutions outside of their home countries. This unique training program fostered collaboration and open communication through the exchange of ideas and techniques. Selected scholars received counsel through an exceptional mentoring program that helped them find financial support, advice, and esteemed training opportunities.
Recipient | Institution |
---|---|
Guillermina Luque | Institute of Biology and Experiemental Medicine |
Martin Blomberg-Jensen | Righshospitalet |
Rosana Loreti | Centre for Endocrine Research- National Research Council Argentina ( CONICET) |
Stuart Andrew | University of Birmingham |
Year | Recipient | Institution |
---|---|---|
Ayse Zengin | Ludwig Maximilians University - Klinikum der Universität München | |
Maria Celia Fernandez | Center for Endocrinological Investigation (CEDIE-CONICET) | |
Martin Crivello | Instituto de Biología y Medicina Experimental (IBYME-CONICET) | |
Miguel Debono | Royal Hallamshire Hospital School of Medicine/Biomedical Science | |
Panagiotis Anagnostis | Aristotle University of Thessaloniki |
This lectureship award was presented for outstanding research in endocrinology. Originally established in
Year | Recipient | Institution |
---|---|---|
2014 | Domenico Accili, MD | Columbia University |
2013 | Gary D. Hammer, MD, PhD | University of Michigan |
2012 | Keith R. Yamamoto, PhD | University of California, San Francisco |
2011 | David Ron, MD | Institute of Metabolic Sciences, University of Cambridge United Kingdom |
2010 | Myles A. Brown, MD | Dana-Farber Cancer Institute |
2009 | Theo J. Visser, PhD | Erasmus University Medical Center |
2008 | John A. Cidlowski, PhD | National Institute of Environmental Health Sciences, National Institutes of Health |
2007 | Lawrence C. Chan, MBBS, DSc | Baylor College of Medicine |
2006 | Mitchell A. Lazar, MD, PhD | University of Pennsylvania School of Medicine |
2005 | Willa Hsueh, MD | University of California - Los Angeles, David Geffen School of Medicine |
2004 | Paolo Sassone-Corsi, PhD | Institut de Genetique et de Biologie Moleculaire et Cellulaire, France |
2003 | Jeffrey S. Flier, MD | Beth Israel Hospital |
2002 | P. Reed Larsen, MD | Brigham and Women's Hospital |
2001 | David L. Garbers, PhD | |
2000 | Jeffrey M. Rosen, PhD | Baylor College of Medicine |
1999 | David D. Moore, PhD | |
1998 | Allen M. Spiegel, MD | |
1997 | John D. Baxter, MD | |
1996 | Alfred G. Gilman | |
1995 | Kenneth S. Korach, PhD | |
1994 | Patricia K. Donahoe, MD | |
1993 | Ronald Evans, PhD | |
1992 | Michael O. Thorner, MBBS, DSc | |
1991 | Marc E. Lippman, MD | |
1990 | Stephen B. Baylin, MD | |
1989 | Jerrold M. Olefsky, MD | |
1988 | Walter L. Miller, MD | |
1987 | C. Ronald Kahn, MD | |
1986 | Lelio Orci, MD | |
1985 | Gerald D. Aurbach | |
1984 | Michael P. Czech, PhD | |
1983 | Lawrence G. Raisz, MD | |
1982 | Wylie W. Vale, PhD | |
1981 | Susan E. Leeman, PhD | |
1980 | Anthony R. Means, PhD | |
1979 | Joel F. Habener, MA, MD | |
1978 | Jack H. Oppenheimer, MD | |
1977 | Armen H. Tashjian, Jr., MD |
This award was presented to a young investigator in recognition of meritorious accomplishments in the field of basic or clinical endocrinology.
Year | Recipient | Institution |
---|---|---|
2014 | W. Lee Kraus, PhD | University of Texas Southwestern |
2013 | Doris Adelheid Stoffers, MD, PhD | University of Pennsylvania |
2012 | Tamas L. Horvath, DVM, PhD | Yale University, School of Medicine |
2011 | Martin Grosvenor Myers, Jr., MD, PhD | University of Michigan Medical School |
2010 | Wiebke Arlt, MD, DSci, FRCP | University of Birmingham School of Clinical and Experimental Medicine, United Kingdom |
2009 | Constantine A. Stratakis, MD | National Institutes of Health |
2008 | Joel K. Elmquist, DVM, PhD | University of Texas Southwestern Medical Center |
2008 | Randy J. Seeley, PhD | University of Cincinnati |
2007 | Rohit N. Kulkarni, MD, PhD | Joslin Diabetes Center |
2006 | Charis Eng, MD, PhD | Cleveland Clinic Genomic Medicine Institute |
2005 | Steven A. Kliewer, PhD | University of Texas Southwestern Medical Center |
2004 | Ursula B. Kaiser, MD | Brigham and Women's Hospital - Harvard Medical School |
2003 | Donald P. McDonnell, PhD | Duke University Medical Center |
2002 | Leonard P. Freedman, PhD | Sloan-Kettering Institute |
2001 | John Donald Scott, PhD | |
2000 | Christopher K. Glass, MD, PhD | University of California, San Diego |
1999 | David W. Russell, PhD | |
1998 | Roger D. Cone, PhD | |
1997 | Pamela L. Mellon, PhD | |
1996 | Keith L. Parker, MD, PhD | |
1995 | Deborah L. Segaloff, PhD | |
1994 | Kelly E. Mayo, PhD | |
1993 | Margaret A. Shupnik, PhD | |
1992 | J. Larry Jameson, MD, PhD | |
1991 | Perrin C. White, MD | |
1990 | Michael Karin, PhD | |
1989 | P. Michael Conn, PhD, MS | |
1988 | Geoffrey L. Greene, PhD | |
1987 | Aaron J. W. Hsueh, PhD | |
1986 | Betty A. Eipper, PhD | |
1986 | Richard E. Mains, PhD | |
1985 | Olli A. Janne, MD, PhD | |
1984 | Benita S. Katzenellenbogen, PhD | |
1983 | Michael G. Rosenfeld, MD | |
1982 | Robert J. Lefkowitz, MD | |
1981 | Bruce D. Weintraub, MD | |
1980 | Inder J. Chopra, MD | |
1979 | John C. Brown, PhD, DSc, FRSc | |
1978 | Cornelia P. Channing | |
1977 | Anthony W. Norman, MS, PhD | |
1976 | Roger A. Gorski, MS, PhD | |
1975 | Bert O'Malley, MD | |
1974 | Jesse Roth, MD | |
1973 | Richard J. Wurtman, MD | |
1972 | Jean D. Wilson, MD | |
1971 | Jack Gorski, MS, PhD | |
1970 | Donald Steiner, MD | |
1969 | Jack L. Kostyo, PhD | |
1968 | John T. Potts, Jr., MD | |
1967 | David M. Kipnis, MD | |
1966 | Samuel McCann, MD | |
1965 | Sidney H. Ingbar | |
1964 | Kenneth J. Ryan, MD | |
1963 | George F. Cahill, Jr., MD | |
1962 | Richard Egdahl | |
1961 | Ernst Knobil, PhD, DSc | |
1960 | Don Harry Nelson, MD | |
1959 | Gordon L. Farrell | |
1958 | Monte A. Greer, MD | |
1957 | Nicholas S. Halmi, MD | |
1956 | Alfred M. Bongiovanni | |
1955 | Jack Gross | |
1954 | Isadore N. Rosenberg, MD | |
1953 | Clara M. Szego, MS, PhD | |
1953 | Sidney Roberts, MS, PhD | |
1952 | Seymour Lieberman, PhD, MA, MS | |
1951 | Albert Segaloff | |
1950 | Oscar M. Hechter | |
1949 | George Sayers, PhD | |
1948 | Carl Heller | |
1947 | Choh Hao Li | |
1946 | Martin M. Hoffman | |
1945 | Jane A. Russell | |
1944 | Edwin B. Astwood |
Established in 1993 to honor the memory of Dr. Gerald D. Aurbach , the Gerald D. Aurbach Award Lecture was presented for outstanding research in endocrinology. The recipients presented a plenary lecture at the Endocrine Society’s Annual Meeting & Expo.
Year | Recipient | Institution |
---|---|---|
2014 | Peter J. Tontonoz, MD, PhD | Howard Hughes Medical Institute/UCLA |
2013 | Mitchell A. Lazar, MD, PhD | University of Pennsylvania |
2012 | Evan Dale Abel, MBBS, MD, PhD | University of Utah |
2011 | Derek LeRoith, MD, PhD | Mount Sinai School of Medicine |
2010 | Barbara B. Kahn, MD | Beth Israel Deaconess Medical Center - Harvard Medical School |
2009 | David Goltzman, MD | McGill University, Royal Victoria Hospital |
2008 | Andrew F. Stewart, MD | University of Pittsburgh School of Medicine |
2007 | Eve Van Cauter, PhD | University of Chicago |
2006 | Paul A. Kelly, PhD | Necker Faculty of Medicine |
2005 | David R. Clemmons, MD | University of North Carolina School of Medicine |
2004 | David J. Mangelsdorf, PhD | Howard Hughes Medical Institute |
2003 | Gilbert Vassart, MD, PhD | University of Brussels-Erasme, Belgium |
2002 | Agnes Schonbrunn, PhD | University of Texas Medical School |
2001 | Andrew Arnold, MD | |
2000 | Marvin C. Gershengorn, MD | Cornell University Medical College |
1999 | James E. Darnell, MD | |
1998 | JoAnne S. Richards, MS, PhD | |
1997 | Edward M. Brown, MD | |
1996 | Ernesto Canalis, MD | |
1995 | Robert J. Lefkowitz, MD | |
1994 | Henry M. Kronenberg, MD | |
1993 | Daniel Camerini-Otero |
This award was presented to basic, clinical, or translational scientists for outstanding recent research efforts (up to the past five years) contributing to advances in the field of endocrinology.
Year | Recipient | Institution |
---|---|---|
2014 | Ming-Jer Tsai, PhD | Baylor College of Medicine |
2014 | Sophia Y. Tsai, PhD | Baylor College of Medicine |
In 2013 the EndoCareers Promotion and Tenure Workshop offered junior faculty and mid-career professional in-depth skills training and networking opportunities to connect with senior advisors through engaging question and answer sessions and a networking reception. Recipients received a $250 travel award and complimentary workshop registration at ENDO, the Society's Annual Meeting and Expo.
Recipient | Institution |
---|---|
Aime Franco | University of Washington, Seattle Children's Hospital |
Daniel Rubin | Temple University |
Gilberto Paz-Filho | Australian National University |
Jonathan Wasserman | Hospital for Sick Children |
Kristy Brown | Prince Henry's Institute |
Madson Almeida | University of Sao Paulo Medical School |
Mara Roth | University of Washington |
Marina Fernandez | University of California, San Diego |
Pranita Ashok | Bharati Vidyapeeth Medical College |
Savitha Subramanian | University of Washington |
Tadas Vasaitis | University of Maryland, Eastern Shore |
Yongmei Wang | University of California, San Francisco |