The Endocrine Society provides travel grants to attend ENDO, the Society's Annual Meeting. These travel grants are awarded to outstanding abstracts submitted in the basic science category by early career professionals who have been accepted to present their research during the annual meeting. ENDO 2024 will take place June 1-4, 2024.
Supported by the Eugenia Rosemberg Memorial Fund
Please Note: Members are eligible to receive one travel award or travel reimbursement per meeting. If you are selected for more than one travel award you will receive the higher monetary value.
Applicants must meet the following requirements:
If you have any questions, please email [email protected].
Recipient | Institution |
---|---|
Alessandra Mancini | Brigham and Women's Hospital and Harvard Medical School |
Ignacio Portales-Castillo | Massachusetts General Hospital |
Huifei Zheng | Auburn University |
Recipient | Institution |
---|---|
Monica Malheiros Franca | The University of Chicago |
Louise Gregory | UCL Great Ormond Street Institute of Child Health |
Recipient | Institution |
---|---|
Edward List | Ohio University |
Shannon Whirledge | Yale School of Medicine |
Shrikanth Gadad | Texas Tech University Health Sciences Center |
Recipient | Institution |
---|---|
Dionysios Chartoumpekis | University of Pittsburgh |
Ka-wing Fong | Northwestern University |
Shiori Minabe | University of Tokyo |
2017
Recipient | Institution |
---|---|
Indranil Sinha | Brigham and Women's Hospital |
Lilia Magomedova | Univesity of Toronto |
Yuqian Luo | Teikyo University |
2016
Recipient | Institution |
---|---|
Manqi Wang | Louisiana State University Health Sciences Center |
Massimiliano Ruscica | Universita degli Studi di Milano |
Qing He | Massachusetts General Hospital and Harvard Medical School |
2015
Recipient | Institution |
---|---|
Gang Xi | The University of North Carolina at Chapel Hill |
Jose Cordoba-Chacon | Jesse Brown VA Medical Center/University of Illinois at Chicago |
Zeynep Madak Erdogan | University of Illinois, Urbana Champaign |
2014
Recipient | Institution |
---|---|
Coroline Gorvin | University of Oxford |
Keely McNamara | Tohoku University School of Medicine |
Victor Navarro | Brigham and Women's Hospital and Harvard Medical School |
2013
Recipient | Institution |
---|---|
Rosalia Cordo Russo | Instituto de Biología y Medicina Experimental, CONICET |
Subarna Dhital | Patan Academy of Health Sciences |
Weiqin Chen | Medical College of Georgia at Georgia Regents University |
2012
Recipient | Institution |
---|---|
Miao-Hsueh Chen | Baylor College of Medicine |
John Gill | Brigham and Womens Hospital/Harvard Medical School |
Sheng Wu | Johns Hopkins University School of Medicine |
2011
Recipient | Institution |
---|---|
Richard Mackenzie | School of Life Sciences, University of Westminster |
Yihong Wan | University of Texas |
Yogeshwar Makanji | Prince Henry's Institute of Medical Research |
2010
Recipient | Institution |
---|---|
Karima Begriche | The Scripps Institute |
Rabii Ameziane-El-Hassani | Centre National de l'Energie, des Sciences et Techniques Nucl'aires and Institut Gustave Roussy |
Sara Ernst | University of Pittsburgh |
Join our endocrine community and become a member! Only members receive access to a variety of member benefits that will enhance your career. If your membership has lapsed, rejoin today so that you can continue to receive your membership benefits.